Jurisdiction List Menu
Evangeline Parish
LATA Member
Effective 7/1/2018:**The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Column | School Board | Police Jury | City/Town | Solid Waste or Garbage | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
All Rural Sales | A | 2.00% | 2.00% | - | 1.00% | 5.00% | 4.45% | 9.45% |
Ville Platte | B | 2.00% | - | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Basile | C | 2.00% | - | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Pine Prairie | D | 2.00% | - | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Chataignier | E | 2.00% | - | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Mamou | F | 2.00% | - | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Turkey Creek | G | 2.00% | - | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Effective 4/1/2016: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Column | School Board | Police Jury | City/Town | Solid Waste or Garbage | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
All Rural Sales | A | 2.00% | 2.00% | - | 1.00% | 5.00% | 5.00% | 10.00% |
Ville Platte | B | 2.00% | - | 2.00% | 1.00% | 5.00% | 5.00% | 10.00% |
Basile | C | 2.00% | - | 2.00% | 1.00% | 5.00% | 5.00% | 10.00% |
Pine Prairie | D | 2.00% | - | 2.00% | 1.00% | 5.00% | 5.00% | 10.00% |
Chataignier | E | 2.00% | - | 2.00% | 1.00% | 5.00% | 5.00% | 10.00% |
Mamou | F | 2.00% | - | 2.00% | 1.00% | 5.00% | 5.00% | 10.00% |
Turkey Creek | G | 2.00% | - | 2.00% | 1.00% | 5.00% | 5.00% | 10.00% |
Effective 10/1/2013:
Jurisdiction Name | Column | School Board | Police Jury | City/Town | Solid Waste or Garbage | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
All Rural Sales | A | 2.00% | 2.00% | - | 1.00% | 5.00% | 4.00% | 9.00% |
Ville Platte | B | 2.00% | - | 2.00% | 1.00% | 5.00% | 4.00% | 9.00% |
Basile | C | 2.00% | - | 2.00% | 1.00% | 5.00% | 4.00% | 9.00% |
Pine Prairie | D | 2.00% | - | 2.00% | 1.00% | 5.00% | 4.00% | 9.00% |
Chataignier | E | 2.00% | - | 2.00% | 1.00% | 5.00% | 4.00% | 9.00% |
Mamou | F | 2.00% | - | 2.00% | 1.00% | 5.00% | 4.00% | 9.00% |
Turkey Creek | G | 2.00% | - | 2.00% | 1.00% | 5.00% | 4.00% | 9.00% |
405 West Magnolia Street
Ville Platte, LA 70586
Mailing Address:
P.O. Box 367
Ville Platte, LA 70586
Phone: (337) 363-3004
Fax: (337) 363-5418
Email: This email address is being protected from spambots. You need JavaScript enabled to view it., Administrator
Holidays (subject to change each year):
New Year's Eve, New Year's Day, Martin Luther King Day, Mardi Gras, Good Friday (Easter), Memorial Day, Independence Day, Labor Day, Veteran's Day, Election Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Audit Firm Name | First Year Contracted |
Broussard Partners and Associates | 1997 |
Driskell and Associates | 2007 |