Jurisdiction List Menu
Ascension Parish
Effective 10/1/2018: **The rate table below includes rate changes for Column l effective October 1, 2018.**
Jurisdiction Name | Column | School Board | Parish Council | Law Enforcement | City/Town | Hospital District | Drainage District | Sales Tax District #2 | Tanger Mall DD | Conway Economic Development District | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Ascension within Gonzales | A | 2.00% | - | - | 2.00% | - | 0.50% | - | - | - | 4.50% | 4.45% | 8.95% |
East Ascension within Sorrento | B | 2.00% | - | - | 2.00% | - | 0.50% | - | - | - | 4.50% | 4.45% | 8.95% |
East Ascension outside Gonzales or Sorrento | C | 2.00% | 1.00% | 0.50% | - | - | 0.50% | 0.50% | - | - | 4.50% | 4.45% | 8.95% |
West Ascension within Donaldsonville | D | 2.00% | - | - | 2.50% | 0.50% | - | - | - | - | 5.00% | 4.45% | 9.45% |
West Ascension outside Donaldsonville | E | 2.00% | 1.00% | 0.50% | - | 0.50% | - | 0.50% | - | - | 4.50% | 4.45% | 8.95% |
Tanger Mall Development District |
G | 2.00% | - | - | 2.00% | - | 0.50% | - | 1.00% | - | 5.50% | 4.45% | 9.95% |
Donaldsonville-Annexation Area | H | 2.00% | 0.50% | 0.25% | 2.50% | 0.50% | - | 0.25% | - | - | 6.00% | 4.45% | 10.45% |
East Ascension within Gonzales Conway Annexed Area | I | 2.00% | 0.50% | 0.50% | 1.00% | - | 0.25% | 0.25% | - | 1.00% | 5.50% | 4.45% | 9.95% |
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Column | School Board | Parish Council | Law Enforcement | City/Town | Hospital District | Drainage District | Sales Tax District #2 | Tanger Mall DD | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
East Ascension within Gonzales | A | 2.00% | - | - | 2.00% | - | 0.50% | - | - | 4.50% | 4.45% | 8.95% |
East Ascension within Sorrento | B | 2.00% | - | - | 2.00% | - | 0.50% | - | - | 4.50% | 4.45% | 8.95% |
East Ascension outside Gonzales or Sorrento | C | 2.00% | 1.00% | 0.50% | - | - | 0.50% | 0.50% | - | 4.50% | 4.45% | 8.95% |
West Ascension within Donaldsonville | D | 2.00% | - | - | 2.50% | 0.50% | - | - | - | 5.00% | 4.45% | 9.45% |
West Ascension outside Donaldsonville | E | 2.00% | 1.00% | 0.50% | - | 0.50% | - | 0.50% | - | 4.50% | 4.45% | 8.95% |
Tanger Mall Development District |
G | 2.00% | - | - | 2.00% | - | 0.50% | - | 1.00% | 5.50% | 4.45% | 9.95% |
Donaldsonville-Annexation Area | H | 2.00% | 0.50% | 0.25% | 2.50% | 0.50% | - | 0.25% | - | 6.00% | 4.45% | 10.45% |
East Ascension within Gonzales Conway Annexed Area | I | 2.00% | 1.00% | 0.50% | 2.00% | - | 0.50% | 0.50% | - | 6.50% | 4.45% | 10.95% |
Effective 1/1/2018:
Jurisdiction Name | Column | School Board | Parish Council | Law Enforcement | City/Town | Hospital District | Drainage District | Sales Tax District #2 | Tanger Mall DD | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
East Ascension within Gonzales | A | 2.00% | - | - | 2.00% | - | 0.50% | - | - | 4.50% | 5.00% | 9.50% |
East Ascension within Sorrento | B | 2.00% | - | - | 2.00% | - | 0.50% | - | - | 4.50% | 5.00% | 9.50% |
East Ascension outside Gonzales or Sorrento | C | 2.00% | 1.00% | 0.50% | - | - | 0.50% | 0.50% | - | 4.50% | 5.00% | 9.50% |
West Ascension within Donaldsonville | D | 2.00% | - | - | 2.50% | 0.50% | - | - | - | 5.00% | 5.00% | 10.00% |
West Ascension outside Donaldsonville | E | 2.00% | 1.00% | 0.50% | - | 0.50% | - | 0.50% | - | 4.50% | 5.00% | 9.50% |
Tanger Mall Development District |
G | 2.00% | - | - | 2.00% | - | 0.50% | - | 1.00% | 5.50% | 5.00% | 10.50% |
Donaldsonville-Annexation Area | H | 2.00% | 0.50% | 0.25% | 2.50% | 0.50% | - | 0.25% | - | 6.00% | 5.00% | 11.00% |
East Ascension within Gonzales Conway Annexed Area | I | 2.00% | 1.00% | 0.50% | 2.00% | - | 0.50% | 0.50% | - | 6.50% | 5.00% | 11.50% |
Effective 4/1/2016 through 12/31/2017:
Jurisdiction Name | Column | School Board | Parish Council | Law Enforcement | City/Town | Hospital District | Drainage District | Sales Tax District #2 | Tanger Mall DD | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
East Ascension within Gonzales | A | 2.00% | - | - | 2.00% | - | 0.50% | - | - | 4.50% | 5.00% | 9.50% |
East Ascension within Sorrento | B | 2.00% | - | - | 2.00% | - | 0.50% | - | - | 4.50% | 5.00% | 9.50% |
East Ascension outside Gonzales or Sorrento | C | 2.00% | 1.00% | 0.50% | - | - | 0.50% | 0.50% | - | 4.50% | 5.00% | 9.50% |
West Ascension within Donaldsonville | D | 2.00% | - | - | 2.50% | 0.50% | - | - | - | 5.00% | 5.00% | 10.00% |
West Ascension outside Donaldsonville | E | 2.00% | 1.00% | 0.50% | - | 0.50% | - | 0.50% | - | 4.50% | 5.00% | 9.50% |
Tanger Mall Development District | G | 2.00% | - | - | 2.00% | - | 0.50% | - | 1.00% | 5.50% | 5.00% | 10.50% |
Donaldsonville-Annexation Area | H | 2.00% | 0.50% | 0.25% | 2.50% | 0.50% | - | 0.25% | - | 6.00% | 5.00% | 11.00% |
1124 S. Burnside, Suite 300-A
Gonzales, LA 70737
Mailing Address:
P. O. Box 1718
Gonzales, LA 70707
Phone: (225) 621-2635
Fax: (225) 621-2644
Email: This email address is being protected from spambots. You need JavaScript enabled to view it., Administrator
Holidays:
New Year's Eve, New Year's Day, Day after New Year, Martin Luther King Day, Lundi Gras (Monday), Mardi Gras (Tuesday), Easter (Thursday through Monday), Memorial Day, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day, Day after Christmas
Contract Audit Firm Name | First Year Contracted |
Broussard Partners & Associates | 1996 |
Revenue Recovery Group | 1995 |