Avoyelles Parish
LATA Member
Effective 4/1/2016: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**Jurisdiction Name | Column | School Board | Police Jury | Law Enforcement | City/Town | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 1.75% | 1.00% | 0.50% | - | 3.25% | 5.00% | 8.25% |
Marksville | B | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 5.00% | 10.25% |
Bunkie | C | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 5.00% | 10.25% |
Simmesport | D | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 5.00% | 10.25% |
Cottonport | E | 1.75% | 1.00% | 0.50% | 1.00% | 4.25% | 5.00% | 9.25% |
Moreauville | F | 1.75% | 1.00% | 0.50% | 1.50% | 4.75% | 5.00% | 9.75% |
Mansura | G | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 5.00% | 10.25% |
Plaucheville | H | 1.75% | 1.00% | 0.50% | 1.00% | 4.25% | 5.00% | 9.25% |
Hessmer | I | 1.75% | 1.00% | 0.50% | 1.00% | 4.25% | 5.00% | 9.25% |
Effective 1/1/2012:
Jurisdiction Name | Column | School Board | Police Jury | Law Enforcement | City/Town | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 1.75% | 1.00% | 0.50% | - | 3.25% | 4.00% | 7.25% |
Marksville | B | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.00% | 9.25% |
Bunkie | C | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.00% | 9.25% |
Simmesport | D | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.00% | 9.25% |
Cottonport | E | 1.75% | 1.00% | 0.50% | 1.00% | 4.25% | 4.00% | 8.25% |
Moreauville | F | 1.75% | 1.00% | 0.50% | 1.50% | 4.75% | 4.00% | 8.75% |
Mansura | G | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.00% | 9.25% |
Plaucheville | H | 1.75% | 1.00% | 0.50% | 1.00% | 4.25% | 4.00% | 8.25% |
Hessmer | I | 1.75% | 1.00% | 0.50% | 1.00% | 4.25% | 4.00% | 8.25% |
Contact Information
Physical Address:
221 Tunica Drive
West Marksville, LA 71351
Mailing Address:
221 Tunica Drive
West Marksville, LA 71351
Phone: (318) 253-5982
Fax: (318) 253-5178
Email: This email address is being protected from spambots. You need JavaScript enabled to view it., Sales Tax Supervisor
221 Tunica Drive
West Marksville, LA 71351
Mailing Address:
221 Tunica Drive
West Marksville, LA 71351
Phone: (318) 253-5982
Fax: (318) 253-5178
Email: This email address is being protected from spambots. You need JavaScript enabled to view it., Sales Tax Supervisor
Office Hours & Holidays
Normal Business Hours:
Summer Schedule 2010:
Holidays:
Summer Schedule 2010:
Holidays:
Notices
Avoyelles Parish Sales Tax Rate Increase: Effective 1/1/2012
Sales tax rate for Column A, B, C, D, E, F, G, H, and I has increased by 0.25%. There is no change to sales tax rate in Column J. Old Rates: 3.00%, 5.00%, 5.00%, 5.00%, 4.00%, 4.500%, 5.00%, 4.00%, 4.00%, 4.00% (respectively). New Rates: 3.25%, 5.25%, 5.25%, 5.25%, 4.25%, 4.75%, 5.25%, 4.25%, 4.25%, 4.00% (respectively).
Sales tax rate for Column A, B, C, D, E, F, G, H, and I has increased by 0.25%. There is no change to sales tax rate in Column J. Old Rates: 3.00%, 5.00%, 5.00%, 5.00%, 4.00%, 4.500%, 5.00%, 4.00%, 4.00%, 4.00% (respectively). New Rates: 3.25%, 5.25%, 5.25%, 5.25%, 4.25%, 4.75%, 5.25%, 4.25%, 4.25%, 4.00% (respectively).
Links
Forms
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Please contact the parish for contract audit information.
Frequently Asked Questions