Jurisdiction List Menu
Ouachita Parish
"Monroe...One City, One Future"
Effective 7/1/2018:**The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Column | School Board | Street Impr. | City of Monroe Fire/Police | East Ouachita Parish Tax | West Ouachita Parish Tax | Police Jury | Fire Protection | Sheriff | Municipality | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monroe - Food & Drugs
|
1 | 2.00% | 1.00% | 0.49% | - | - | - | - | - | 1.50% | 4.99% | 4.45% | 9.44% |
Monroe | 2 | 2.00% | 1.00% | 0.49% | - | - | - | - | - | 2.50% | 5.99% | 4.45% | 10.44% |
Richwood | R | 1.50% | - | - | - | - | 1.00% | 1.00% | - | 2.00% | 5.50% | 4.45% | 9.95% |
Sterlington | S | 2.00% | - | - | - | - | 1.00% | 1.00% | - | 2.50% | 6.50% | 4.45% | 10.95% |
West Monroe | 3 | 3.00% | - | - | - | - | - | - | - | 2.99% | 5.99% | 4.45% | 10.44% |
East Ouachita Parish | 4 | 2.00% | - | - | 1.39% | - | 1.00% | 1.00% | 0.60% | - | 5.99% | 4.45% | 10.44% |
West Ouachita Parish | 7 | 3.00% | - | - | - | 0.39% | 1.00% | 1.00% | 0.60% | - | 5.99% | 4.45% | 10.44% |
Effective 4/1/2018:
Jurisdiction Name | Column | School Board | Street Impr. | City of Monroe Fire/Police | East Ouachita Parish Tax | West Ouachita Parish Tax | Police Jury | Fire Protection | Sheriff | Municipality | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monroe - Food & Drugs
|
1 | 2.00% | 1.00% | 0.49% | - | - | - | - | - | 1.50% | 4.99% | 5.00% | 9.99% |
Monroe | 2 | 2.00% | 1.00% | 0.49% | - | - | - | - | - | 2.50% | 5.99% | 5.00% | 10.99% |
Richwood | R | 1.50% | - | - | - | - | 1.00% | 1.00% | - | 2.00% | 5.50% | 5.00% | 10.50% |
Sterlington | S | 2.00% | - | - | - | - | 1.00% | 1.00% | - | 2.50% | 6.50% | 5.00% | 11.50% |
West Monroe | 3 | 3.00% | - | - | - | - | - | - | - | 2.99% | 5.99% | 5.00% | 10.99% |
East Ouachita Parish | 4 | 2.00% | - | - | 1.39% | - | 1.00% | 1.00% | 0.60% | - | 5.99% | 5.00% | 10.99% |
West Ouachita Parish | 7 | 3.00% | - | - | - | 0.39% | 1.00% | 1.00% | 0.60% | - | 5.99% | 5.00% | 10.99% |
Effective 7/1/2016:
Jurisdiction Name | Column | School Board | Street Impr. | City of Monroe Fire/Police | West Ouachita Parish Tax | Police Jury | Fire Protection | Sheriff | Municipality | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monroe - Food & Drugs
|
1 | 2.00% | 1.00% | 0.49% | - | - | - | - | 1.50% | 4.99% | 5.00% | 9.99% |
Monroe | 2 | 2.00% | 1.00% | 0.49% | - | - | - | - | 2.50% | 5.99% | 5.00% | 10.99% |
Richwood | R | 1.50% | - | - | - | 1.00% | 1.00% | - | 2.00% | 5.50% | 5.00% | 10.50% |
Sterlington | S | 2.00% | - | - | - | 1.00% | 1.00% | - | 2.50% | 6.50% | 5.00% | 11.50% |
West Monroe | 3 | 3.00% | - | - | - | - | - | - | 2.99% | 5.99% | 5.00% | 10.99% |
East Ouachita Parish | 4 | 2.00% | - | - | - | 1.00% | 1.00% | 0.60% | - | 4.60% | 5.00% | 9.60% |
West Ouachita Parish | 7 | 3.00% | - | - | 0.39% | 1.00% | 1.00% | 0.60% | - | 5.99% | 5.00% | 10.99% |
Effective 4/1/2016 through 6/30/2016: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Column | School Board | Street Improvement | City of Monroe Fire/Police | Police Jury | Fire Protection | Sheriff | Municipality | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Monroe - Food & Drugs
|
1 | 2.00% | 1.00% | 0.49% | - | - | - | 1.50% | 4.99% | 5.00% | 9.99% |
Monroe | 2 | 2.00% | 1.00% | 0.49% | - | - | - | 2.50% | 5.99% | 5.00% | 10.99% |
Richwood | R | 1.50% | - | - | 1.00% | 1.00% | - | 2.00% | 5.50% | 5.00% | 10.50% |
Sterlington | S | 2.00% | - | - | 1.00% | 1.00% | - | 2.50% | 6.50% | 5.00% | 11.50% |
West Monroe | 3 | 3.00% | - | - | - | - | - | 2.99% | 5.99% | 5.00% | 10.99% |
East Ouachita Parish | 4 | 2.00% | - | - | 1.00% | 1.00% | 0.60% | - | 4.60% | 5.00% | 9.60% |
West Ouachita Parish | 7 | 3.00% | - | - | 1.00% | 1.00% | 0.60% | - | 5.60% | 5.00% | 10.60% |
Effective 4/1/2015 through 3/31/2016:
Jurisdiction Name | Column | School Board | Street Improvement | City of Monroe Fire/Police | Police Jury | Fire Protection | Sheriff | Municipality | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Monroe - Food & Drugs
|
1 | 2.00% | 1.00% | 0.49% | - | - | - | 1.50% | 4.99% | 4.00% | 8.99% |
Monroe | 2 | 2.00% | 1.00% | 0.49% | - | - | - | 2.50% | 5.99% | 4.00% | 9.99% |
Richwood | R | 1.50% | - | - | 1.00% | 1.00% | - | 2.00% | 5.50% | 4.00% | 9.50% |
Sterlington | S | 2.00% | - | - | 1.00% | 1.00% | - | 2.00% | 6.00% | 4.00% | 10.00% |
West Monroe | 3 | 3.00% | - | - | - | - | - | 2.99% | 5.99% | 4.00% | 9.99% |
East Ouachita Parish | 4 | 2.00% | - | - | 1.00% | 1.00% | 0.60% | - | 4.60% | 4.00% | 8.60% |
West Ouachita Parish | 7 | 3.00% | - | - | 1.00% | 1.00% | 0.60% | - | 5.60% | 4.00% | 9.60% |
316 Breard St
Monroe, LA 71201
Mailing Address:
P.O. Box 123
Monroe, LA 71210-0123
Phone: (318) 329-2220
Fax: (318) 329-2362
Email: This email address is being protected from spambots. You need JavaScript enabled to view it., Administrator
Website: City of Monroe
Holidays:
New Year's Eve, New Year's Day, Martin Luther King Day, Good Friday (Easter), Memorial Day, Independence Day, Labor Day, Veteran's Day, Thanksgiving Day, Christmas Eve, Christmas Day
Ouachita Parish, Sales Tax Rate Increase: Effective 4/1/2018
The sales tax rate for East Ouachita Parish (column ‘4’) will increase by 1.39%. The old rate was 4.60% and the new rate is 5.99%.

Ouachita Parish, Sales Tax Rate Increase: Effective 4/1/2016 The sales tax rate for the Town of Sterlington (column ‘S’) will increase by 0.50%. The old rate was 6.00% and the new rate is 6.50%.

Ouachita Parish, Sales Tax Rate Increase: Effective 4/1/2015 The sales tax rate for the City of West Monroe (Column 3) will increase by 0.49%. The old rate was 5.50% and the new rate is 5.99%.



Sales & Use Tax Report (Effective through 3/31/2015) | ![]() |
Sales & Use Tax Report (Effective through 6/30/2013) | ![]() |
Occupational License Application | ![]() |
Contract Audit Firm Name | First Year Contracted |
Thomas L. Driskell & Associates, Inc. | 2005 |