Jurisdiction List Menu
St. Landry Parish
LATA Member
Effective 1/1/2019: **The rate table below includes the Louisiana State Rate decrease effective January 1, 2019.**
Jurisdiction Name | Column | School Board | Law Enforcement | City/Town | Solid Waste or Garbage | Central St. Landry EDD | Grand Coteau EDD |
| Road District #1 | Combined Local Rate | State Rate | Total Rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 0.75% | - | 0.80% | - | - | 2.00% | 5.55% | 4.45% | 10.00% | ||
Washington | B | 2.00% | 0.75% | 1.20% | 0.80% | - | - | - | 4.75% | 4.45% | 9.20% | ||
Melville | C | 2.00% | 0.75% | 2.20% | 0.80% | - | - | - | 5.75% | 4.45% | 10.20% | ||
Grand Coteau | D | 2.00% | 0.75% | 2.00% | 0.80% | - | - | - | 5.55% | 4.45% | 10.00% | ||
Grand Coteau EDD | D1 | 2.00% | 0.75% | 2.00% | 0.80% | - | 2.00% | - | 7.55% | 4.45% | 12.00% | ||
Arnaudville | E | 2.00% | 0.75% | 2.00% | 0.80% | - | - | - | 5.55% | 4.45% | 10.00% | ||
Eunice | F | 2.00% | 0.75% | 2.20% | 0.80% | - | - | - | 5.75% | 4.45% | 10.20% | ||
Opelousas | G | 2.00% | 0.75% | 2.20% | 0.80% | - | - | - | 5.75% | 4.45% | 10.20% | ||
Central St. Landry EDD Opelousas City |
G1 | 2.00% | 0.75% | 2.20% | 0.80% | 1.00% | - | - | 6.75% | 4.45% | 11.20% | ||
Opelousas DDD EDD | G2 | 2.00% | 0.75% | 2.20% | 0.80% | - | - | 1.00% | - | 6.75% | 4.45% | 11.20% | |
Port Barre | H | 2.00% | 0.75% | 2.20% | 0.80% | - | - | - | 5.75% | 4.45% | 10.20% | ||
Sunset | I | 2.00% | 0.75% | 2.00% | 0.80% | - | - | - | 5.55% | 4.45% | 10.00% | ||
Krotz Springs | J | 2.00% | 0.75% | 1.00% | 0.80% | - | - | - | 4.55% | 4.45% | 9.00% | ||
Cankton | K | 2.00% | 0.75% | 1.00% | 0.80% | - | - | - | 4.55% | 4.45% | 9.00% | ||
Arnaudville inside St. Martin Parish (1) | L | - | - | 2.00% | - | - | - | - | 3.50% (1) | 4.45% | 9.95% | ||
Eunice inside Acadia Parish (2) | M | - | - | 2.20% | - | - | - | - | 5.45% (2) | 4.45% | 9.90% | ||
Leonville | N | 2.00% | 0.75% | - | 0.80% | - | - | - | 3.55% | 4.45% | 8.00% | ||
Palmetto | O | 2.00% | 0.75% | - | 0.80% | - | - | - | 3.55% | 4.45% | 8.00% | ||
Central St. Landry EDD Unincorporated Areas of Parish |
P | 2.00% | 0.75% | - | 0.80% | 1.00% | - | 2.00% | 6.55% | 4.45% | 11.00% |
(1) Of the 3.50% combined local rate due and to be collected, 2.00% is due and must be remitted to St. Landry Parish. The remaining 1.50% local sales tax is due and must be remitted to St. Martin Parish.
(2) Of the 5.45% combined local rate due and to be collected, 2.20% is due and must be remitted to St. Landry Parish. The remaining 3.25% local sales tax is due and must be remitted to Acadia Parish.
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Column | School Board | Law Enforcement | City/Town | Solid Waste or Garbage | Central St. Landry EDD | Grand Coteau EDD | Road District #1 | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 0.75% | - | 0.80% | - | - | 2.00% | 5.55% | 4.45% | 10.00% |
Washington | B | 2.00% | 0.75% | 1.20% | 0.80% | - | - | - | 4.75% | 4.45% | 9.20% |
Melville | C | 2.00% | 0.75% | 2.20% | 0.80% | - | - | - | 5.75% | 4.45% | 10.20% |
Grand Coteau | D | 2.00% | 0.75% | 2.00% | 0.80% | - | - | - | 5.55% | 4.45% | 10.00% |
Grand Coteau EDD | D1 | 2.00% | 0.75% | 2.00% | 0.80% | - | 2.00% | - | 7.55% | 4.45% | 12.00% |
Arnaudville | E | 2.00% | 0.75% | 2.00% | 0.80% | - | - | - | 5.55% | 4.45% | 10.00% |
Eunice | F | 2.00% | 0.75% | 2.20% | 0.80% | - | - | - | 5.75% | 4.45% | 10.20% |
Opelousas | G | 2.00% | 0.75% | 2.20% | 0.80% | - | - | - | 5.75% | 4.45% | 10.20% |
Central St. Landry EDD Opelousas City |
G1 | 2.00% | 0.75% | 2.20% | 0.80% | 1.00% | - | - | 6.75% | 4.45% | 11.20% |
Port Barre | H | 2.00% | 0.75% | 2.20% | 0.80% | - | - | - | 5.75% | 4.45% | 10.20% |
Sunset | I | 2.00% | 0.75% | 2.00% | 0.80% | - | - | - | 5.55% | 4.45% | 10.00% |
Krotz Springs | J | 2.00% | 0.75% | 1.00% | 0.80% | - | - | - | 4.55% | 4.45% | 9.00% |
Cankton | K | 2.00% | 0.75% | 1.00% | 0.80% | - | - | - | 4.55% | 4.45% | 9.00% |
Arnaudville inside St. Martin Parish (1) | L | - | - | 2.00% | - | - | - | - | 3.50% (1) | 4.45% | 9.95% |
Eunice inside Acadia Parish (2) | M | - | - | 2.20% | - | - | - | - | 5.45% (2) | 4.45% | 9.90% |
Leonville | N | 2.00% | 0.75% | - | 0.80% | - | - | - | 3.55% | 4.45% | 8.00% |
Palmetto | O | 2.00% | 0.75% | - | 0.80% | - | - | - | 3.55% | 4.45% | 8.00% |
Central St. Landry EDD Unincorporated Areas of Parish |
P | 2.00% | 0.75% | - | 0.80% | 1.00% | - | 2.00% | 6.55% | 4.45% | 11.00% |
(1) Of the 3.50% combined local rate due and to be collected, 2.00% is due and must be remitted to St. Landry Parish. The remaining 1.50% local sales tax is due and must be remitted to St. Martin Parish.
(2) Of the 5.45% combined local rate due and to be collected, 2.20% is due and must be remitted to St. Landry Parish. The remaining 3.25% local sales tax is due and must be remitted to Acadia Parish.
Effective 1/1/2018:
Jurisdiction Name | Column | School Board | Law Enforcement | City/Town | Solid Waste or Garbage | Central St. Landry EDD | Grand Coteau EDD | Road District #1 | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 0.75% | - | 0.80% | - | - | 2.00% | 5.55% | 5.00% | 10.55% |
Washington | B | 2.00% | 0.75% | 1.20% | 0.80% | - | - | - | 4.75% | 5.00% | 9.75% |
Melville | C | 2.00% | 0.75% | 2.20% | 0.80% | - | - | - | 5.75% | 5.00% | 10.75% |
Grand Coteau | D | 2.00% | 0.75% | 2.00% | 0.80% | - | - | - | 5.55% | 5.00% | 10.55% |
Grand Coteau EDD | D1 | 2.00% | 0.75% | 2.00% | 0.80% | - | 2.00% | - | 7.55% | 5.00% | 12.55% |
Arnaudville | E | 2.00% | 0.75% | 2.00% | 0.80% | - | - | - | 5.55% | 5.00% | 10.55% |
Eunice | F | 2.00% | 0.75% | 2.20% | 0.80% | - | - | - | 5.75% | 5.00% | 10.75% |
Opelousas | G | 2.00% | 0.75% | 2.20% | 0.80% | - | - | - | 5.75% | 5.00% | 10.75% |
Central St. Landry EDD Opelousas City |
G1 | 2.00% | 0.75% | 2.20% | 0.80% | 1.00% | - | - | 6.75% | 5.00% | 11.75% |
Port Barre | H | 2.00% | 0.75% | 2.20% | 0.80% | - | - | - | 5.75% | 5.00% | 10.75% |
Sunset | I | 2.00% | 0.75% | 2.00% | 0.80% | - | - | - | 5.55% | 5.00% | 10.55% |
Krotz Springs | J | 2.00% | 0.75% | 1.00% | 0.80% | - | - | - | 4.55% | 5.00% | 9.55% |
Cankton | K | 2.00% | 0.75% | 1.00% | 0.80% | - | - | - | 4.55% | 5.00% | 9.55% |
Arnaudville inside St. Martin Parish (1) | L | - | - | 2.00% | - | - | - | - | 3.50% (1) | 5.00% | 8.50% |
Eunice inside Acadia Parish (2) | M | - | - | 2.20% | - | - | - | - | 5.45% (2) | 5.00% | 10.45% |
Leonville | N | 2.00% | 0.75% | - | 0.80% | - | - | - | 3.55% | 5.00% | 8.55% |
Palmetto | O | 2.00% | 0.75% | - | 0.80% | - | - | - | 3.55% | 5.00% | 8.55% |
Central St. Landry EDD Unincorporated Areas of Parish |
P | 2.00% | 0.75% | - | 0.80% | 1.00% | - | 2.00% | 6.55% | 5.00% | 11.55% |
(1) Of the 3.50% combined local rate due and to be collected, 2.00% is due and must be remitted to St. Landry Parish. The remaining 1.50% local sales tax is due and must be remitted to St. Martin Parish.
(2) Of the 5.45% combined local rate due and to be collected, 2.20% is due and must be remitted to St. Landry Parish. The remaining 3.25% local sales tax is due and must be remitted to Acadia Parish.
Effective 4/1/2016 through 12/31/2017:
Jurisdiction Name | Column | School Board | Law Enforcement | City/Town | Solid Waste or Garbage | Harry Guilbeau EDD | Grand Coteau EDD | Road District #1 | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 0.75% | - | 0.80% | - | - | 2.00% | 5.55% | 5.00% | 10.55% |
Washington | B | 2.00% | 0.75% | 1.20% | 0.80% | - | - | - | 4.75% | 5.00% | 9.75% |
Melville | C | 2.00% | 0.75% | 2.20% | 0.80% | - | - | - | 5.75% | 5.00% | 10.75% |
Grand Coteau | D | 2.00% | 0.75% | 2.00% | 0.80% | - | - | - | 5.55% | 5.00% | 10.55% |
Grand Coteau EDD | D1 | 2.00% | 0.75% | 2.00% | 0.80% | - | 2.00% | - | 7.55% | 5.00% | 12.55% |
Arnaudville | E | 2.00% | 0.75% | 2.00% | 0.80% | - | - | - | 5.55% | 5.00% | 10.55% |
Eunice | F | 2.00% | 0.75% | 2.20% | 0.80% | - | - | - | 5.75% | 5.00% | 10.75% |
Opelousas | G | 2.00% | 0.75% | 2.20% | 0.80% | - | - | - | 5.75% | 5.00% | 10.75% |
Port Barre | H | 2.00% | 0.75% | 2.20% | 0.80% | - | - | - | 5.75% | 5.00% | 10.75% |
Sunset | I | 2.00% | 0.75% | 2.00% | 0.80% | - | - | - | 5.55% | 5.00% | 10.55% |
Krotz Springs | J | 2.00% | 0.75% | 1.00% | 0.80% | - | - | - | 4.55% | 5.00% | 9.55% |
Cankton | K | 2.00% | 0.75% | 1.00% | 0.80% | - | - | - | 4.55% | 5.00% | 9.55% |
Arnaudville inside St. Martin Parish (1) | L | - | - | 2.00% | - | - | - | - | 3.50% (1) | 5.00% | 8.50% |
Eunice inside Acadia Parish (2) | M | - | - | 2.20% | - | - | - | - | 5.45% (2) | 5.00% | 10.45% |
Leonville | N | 2.00% | 0.75% | - | 0.80% | - | - | - | 3.55% | 5.00% | 8.55% |
Palmetto | O | 2.00% | 0.75% | - | 0.80% | - | - | - | 3.55% | 5.00% | 8.55% |
Harry Guilbeau District | P | 2.00% | 0.75% | - | 0.80% | 2.00% | - | 2.00% | 7.55% | 5.00% | 12.55% |
(1) Of the 3.50% combined local rate due and to be collected, 2.00% is due and must be remitted to St. Landry Parish. The remaining 1.50% local sales tax is due and must be remitted to St. Martin Parish.
(2) Of the 5.45% combined local rate due and to be collected, 2.20% is due and must be remitted to St. Landry Parish. The remaining 3.25% local sales tax is due and must be remitted to Acadia Parish.
Effective 10/1/2015 through 3/31/2016:
Jurisdiction Name | Column | School Board | Law Enforcement | City/Town | Solid Waste or Garbage | Harry Guilbeau District | Road District #1 | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 0.75% | - | 0.80% | - | 2.00% | 5.55% | 4.00% | 9.55% |
Washington | B | 2.00% | 0.75% | 1.20% | 0.80% | - | - | 4.75% | 4.00% | 8.75% |
Melville | C | 2.00% | 0.75% | 2.20% | 0.80% | - | - | 5.75% | 4.00% | 9.75% |
Grand Coteau | D | 2.00% | 0.75% | 2.00% | 0.80% | - | - | 5.55% | 4.00% | 9.55% |
Arnaudville | E | 2.00% | 0.75% | 2.00% | 0.80% | - | - | 5.55% | 4.00% | 9.55% |
Eunice | F | 2.00% | 0.75% | 2.20% | 0.80% | - | - | 5.75% | 4.00% | 9.75% |
Opelousas | G | 2.00% | 0.75% | 2.20% | 0.80% | - | - | 5.75% | 4.00% | 9.75% |
Port Barre | P | 2.00% | 0.75% | 2.20% | 0.80% | - | - | 5.75% | 4.00% | 9.75% |
Sunset | I | 2.00% | 0.75% | 2.00% | 0.80% | - | - | 5.55% | 4.00% | 9.55% |
Krotz Springs | J | 2.00% | 0.75% | 1.00% | 0.80% | - | - | 4.55% | 4.00% | 8.55% |
Cankton | K | 2.00% | 0.75% | 1.00% | 0.80% | - | - | 4.55% | 4.00% | 8.55% |
Arnaudville inside St. Martin Parish (1) | L | - | - | 2.00% | - | - | - | 3.50% (1) | 4.00% | 7.50% |
Eunice inside Acadia Parish (2) | M | - | - | 2.20% | - | - | - | 5.45% (2) | 4.00% | 9.45% |
Leonville | N | 2.00% | 0.75% | - | 0.80% | - | - | 3.55% | 4.00% | 7.55% |
Palmetto | O | 2.00% | 0.75% | - | 0.80% | - | - | 3.55% | 4.00% | 7.55% |
Harry Guilbeau District | Q | 2.00% | 0.75% | - | 0.80% | 2.00% | 2.00% | 7.55% | 4.00% | 11.55% |
(1) Of the 3.50% combined local rate due and to be collected, 2.00% is due and must be remitted to St. Landry Parish. The remaining 1.50% local sales tax is due and must be remitted to St. Martin Parish.
(2) Of the 5.45% combined local rate due and to be collected, 2.20% is due and must be remitted to St. Landry Parish. The remaining 3.25% local sales tax is due and must be remitted to Acadia Parish.
1013 Creswell Lane
Opelousas, LA 70570
Mailing Address:
P.O. Box 1210
Opelousas, LA 70571-1210
Phone: (337) 942-0238
Fax: (337) 942-0212
Email: This email address is being protected from spambots. You need JavaScript enabled to view it., Administrator
Holidays:
New Year's Eve, New Year's Day, Martin Luther King Day, Mardi Gras (Tuesday & Wednesday), Good Friday (Easter), Easter (closed the week before or after), Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas (closed for two weeks)
Audit Firm Name | First Year Contracted |
Gary W. Lambert Company | 1985 |