Jurisdiction List Menu
St. Martin Parish
LATA Member
Effective 10/1/2016:
Jurisdiction Name | Column | School Board | Law Enforcement | City/Town | Special District | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Breaux Bridge | A | 2.00% | 0.50% | 1.00% | - | 3.50% | 5.00% | 8.50% |
*Breaux Bridge Northern Annex | B | 2.00% | 0.50% | 1.00% | 1.00% | 4.50% | 5.00% | 9.50% |
St. Martinville | C | 2.00% | 0.50% | 2.00% | - | 4.50% | 5.00% | 9.50% |
*St. Martinville Annex | D | 2.00% | 0.50% | 2.00% | 1.00% | 5.50% | 5.00% | 10.50% |
Parks | E | 1.00% | 0.50% | 2.00% | - | 3.50% | 5.00% | 8.50% |
Henderson | F | 2.00% | 0.50% | 1.00% | - | 3.50% | 5.00% | 8.50% |
*Henderson N I-10 Annex | G | 2.00% | 0.50% | 1.00% | 1.00% | 4.50% | 5.00% | 9.50% |
*St. Martin Sales Tax District #2 | H | 2.00% | 0.50% | - | 1.00% | 3.50% | 5.00% | 8.50% |
*Broussard city limits inside St. Martin Parish (2) | H | 2.00% | 0.50% | - | 1.00% | 6.00% (2) | 5.00% | 11.00% |
St. Martin Sales Tax District #1 | I | 2.00% | 0.50% | - | 1.00% | 3.50% | 5.00% | 8.50% |
*Arnaudville (1) | J | 1.00% | 0.50% | - | - | 3.50% (1) | 5.00% | 8.50% |
*Breaux Bridge Economic Development Dist #1 | L | 2.00% | 0.50% | 2.00% | - | 4.50% | 5.00% | 9.50% |
*St. Martinville North Annex | M | 2.00% | 0.50% | 2.00% | 1.00% | 5.50% | 5.00% | 10.50% |
(1) Of the 3.50% combined local rate due and to be collected, 1.50% is due and must be remitted to St. Martin Parish. The remaining 2.00% local sales tax is due and must be remitted to St. Landry Parish.
(2) Of the 6.00% combined local rate due and to be collected, 3.50% is due and must be remitted to St. Martin Parish, Column H, District #2. The remaining 2.50% local sales tax is due and must be remitted to Lafayette Parish.
* For a listing of streets within this area click on the Forms section below.
Effective 10/1/2015 through 9/30/2016:
Jurisdiction Name | Column | School Board | Law Enforcement | City/Town | Special District | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Breaux Bridge | A | 2.00% | 0.50% | 1.00% | - | 3.50% | 5.00% | 8.50% |
*Breaux Bridge Northern Annex | B | 2.00% | 0.50% | 1.00% | 1.00% | 4.50% | 5.00% | 9.50% |
St. Martinville | C | 2.00% | 0.50% | 2.00% | - | 4.50% | 5.00% | 9.50% |
*St. Martinville Annex | D | 2.00% | 0.50% | 2.00% | 1.00% | 5.50% | 5.00% | 10.50% |
Parks | E | 1.00% | 0.50% | 2.00% | - | 3.50% | 5.00% | 8.50% |
Henderson | F | 2.00% | 0.50% | 1.00% | - | 3.50% | 5.00% | 8.50% |
*Henderson N I-10 Annex | G | 2.00% | 0.50% | 1.00% | 1.00% | 4.50% | 5.00% | 9.50% |
*St. Martin Sales Tax District #2 | H | 2.00% | 0.50% | - | 1.00% | 3.50% | 5.00% | 8.50% |
*Broussard city limits inside St. Martin Parish (2) | H | 2.00% | 0.50% | - | 1.00% | 6.00% (2) | 5.00% | 11.00% |
St. Martin Sales Tax District #1 | I | 2.00% | 0.50% | - | 1.00% | 3.50% | 5.00% | 8.50% |
*Arnaudville (1) | J | 1.00% | 0.50% | - | - | 3.50% (1) | 5.00% | 8.50% |
*Breaux Bridge Economic Development Dist #1 | L | 2.00% | 0.50% | 2.00% | - | 4.50% | 5.00% | 9.50% |
(1) Of the 3.50% combined local rate due and to be collected, 1.50% is due and must be remitted to St. Martin Parish. The remaining 2.00% local sales tax is due and must be remitted to St. Landry Parish.
(2) Of the 6.00% combined local rate due and to be collected, 3.50% is due and must be remitted to St. Martin Parish, Column H, District #2. The remaining 2.50% local sales tax is due and must be remitted to Lafayette Parish.
* For a listing of streets within this area click on the Forms section below.
600 Corporate Blvd.
Breaux Bridge, LA 70517
Mailing Address:
P.O. Box 1000
Breaux Bridge, LA 70517
Phone: (337) 332-2105
Fax: (337) 332-1287
Email: This email address is being protected from spambots. You need JavaScript enabled to view it., Administrator
Website: St. Martin Parish School Board
Summer Schedule: Monday through Thursday, 8:00am to 4:30 pm, closed Friday
Holidays:
New Year's Eve, New Year's Day, Martin Luther King Day, Mardi Gras (Monday & Tuesday), Good Friday (Easter), Memorial Day, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Audit Firm Name | First Year Contracted |
Revenue Recovery Group | 1993 |
Gary W. Lambert Company | 2004 |
Broussard Partners | 2006 |
Tax Compliance & Recovery | 2012 |