| Jurisdiction | Total Rate | State Rate | Parish Rate |
| Abbeville | 8.5% | 4% | 4.5% |
| Delcambre | 8.25% | 4% | 4.25% |
| Erath | 8.25% | 4% | 4.25% |
| Gueydan | 8.25% | 4% | 4.25% |
| Kaplan | 9.25% | 4% | 5.25% |
| Maurice | 8.75% | 4% | 4.75% |
| Balance of Parish outside Hospital District* | 7.25% | 4% | 3.25% |
| Balance of Parish within Hospital District* | 8.25% | 4% | 4.25% |
| *Kaplan Hospital Service District #1. Click here for a legal description of the Hospital District. | |||
| Jurisdiction | Total Rate | State Rate | Parish Rate |
|
Abbeville |
8% |
4% | |
|
Delcambre | |||
|
Erath | |||
|
Gueydan | |||
|
Kaplan | |||
|
Maurice | |||
|
Balance of Parish outside Hospital District* | |||
|
Balance of Parish within Hospital District* | |||
| *Kaplan Hospital Service District #1. Click here for a legal description of the Hospital District. | |||
Click here for a breakdown of the Parish tax rates.
The following Vermilion Parish forms are provided here for
viewing or printing in your choice of two popular formats.
|
Form |
Format |
|
| Sales and Use Tax Report Form | ||
| Sales and Use Tax Registration Application | Online | Printable |
For more information, contact Kathryn Vincent, Administrator.
Technical questions should be addressed in writing to the Division.
Vermilion Parish
Sales & Use Tax Rates
(Effective Beginning 01/01/06)
Jurisdiction | School Board | Police Jury | Sheriff | City/Town | Hospital District | Report Column |
| Abbeville |
1% | 1.5% | .75% | 1.25% | 0% | D |
| Delcambre | 1% | 1.5% | 1% | 0% | F | |
| Erath | 1% | 1.5% | 1% | 0% | E | |
| Gueydan | 1% | 1.5% | 1% | 0% | B | |
| Kaplan | 1% | 1.5% | 1% | 1% | C | |
| Maurice | 1% | 1.5% | 1.5% | 0% | G | |
| Balance of Parish outside Hospital District* | 1% | 1.5% | N/A | 0% | A | |
| Balance of Parish within Hospital District* | 1% | 1.5% | N/A | 1% | A1 | |
| *Kaplan Hospital Service District #1. Click here for a legal description of the Hospital District. | ||||||
Sales & Use Tax Rates
(Effective Through 12/31/05)
| Abbeville |
1% | |||||
| Delcambre | ||||||
| Erath | ||||||
| Gueydan | ||||||
| Kaplan | ||||||
| Maurice | ||||||
| Balance of Parish outside Hospital District* | ||||||
| Balance of Parish within Hospital District* | ||||||
| *Kaplan Hospital Service District #1. Click here for a legal description of the Hospital District. | ||||||