| Jurisdiction | Total Rate | State Rate | Parish Rate | Column |
| Abbeville | 9.5% | 4% | 5.50% | D |
| Delcambre | 9.25% | 4% | 5.25% | F |
| Erath | 9.25% | 4% | 5.25% | E |
| Gueydan | 8.75% | 4% | 4.75% | B |
| Kaplan | 9.75% | 4% | 5.75% | C |
| Maurice | 9.75% | 4% | 5.75% | G |
| Kaplan Rural Hospital District #1 | 8.75% | 4% | 4.75% | A1 |
| Abbeville Rural Hospital District #2 | 8.25% | 4% | 4.25% | A2 |
| Abbeville - Inside Economic Development District No. 1 | 10.0% | 4% | 6.00% | J |
| Balance of Parish outside Hospital District | 7.75% | 4% | 3.75% | A |
|
Click here for map of Hospital Districts. |
||||
| Jurisdiction | Total Rate | State Rate | Parish Rate |
| Abbeville | 9.0% | 4% | 5.00% |
| Delcambre | 8.75% | 4% | 4.75% |
| Erath | 8.75% | 4% | 4.75% |
| Gueydan | 8.25% | 4% | 4.25% |
| Kaplan | 9.25% | 4% | 5.25% |
| Maurice | 9.25% | 4% | 5.25% |
| Kaplan Rural Hospital District #1- 4.25% | 8.25% | 4% | 4.25% |
| Abbeville Rural Hospital District #2 - 3.75% | 7.75% | 4% | 3.75% |
| Abbeville - Inside Economic Development District No. 1 | 9.5% | 4% | 5.50% |
| Balance of Parish outside Hospital District | 7.25% | 4% | 3.25% |
|
Click here for map of Hospital Districts. |
|||
| Jurisdiction | Total Rate | State Rate | Parish Rate |
| Abbeville | 9.0% | 4% | 5.00% |
| Delcambre | 8.75% | 4% | 4.75% |
| Erath | 8.75% | 4% | 4.75% |
| Gueydan | 8.25% | 4% | 4.25% |
| Kaplan | 9.25% | 4% | 5.25% |
| Maurice | 9.25% | 4% | 5.25% |
| Kaplan Rural Hospital District #1- 4.25% | 8.25% | 4% | 4.25% |
| Abbeville Rural Hospital District #2 - 3.75% | 7.75% | 4% | 3.75% |
| Balance of Parish outside Hospital District | 7.25% | 4% | 3.25% |
|
Click here for map of Hospital Districts. |
|||
| Jurisdiction | Total Rate | State Rate | Parish Rate |
| Abbeville | 8.5% | 4% | 4.5% |
| Delcambre | 8.25% | 4% | 4.25% |
| Erath | 8.25% | 4% | 4.25% |
| Gueydan | 8.25% | 4% | 4.25% |
| Kaplan | 9.25% | 4% | 5.25% |
| Maurice | 8.75% | 4% | 4.75% |
| Balance of Parish outside Hospital District | 7.25% | 4% | 3.25% |
| Balance of Parish within Hospital District | 8.25% | 4% | 4.25% |
|
Click here for map of Hospital Districts. |
|||
| Jurisdiction | Total Rate | State Rate | Parish Rate |
|
Abbeville |
8% |
4% | |
|
Delcambre | |||
|
Erath | |||
|
Gueydan | |||
|
Kaplan | |||
|
Maurice | |||
|
Balance of Parish outside Hospital District* | |||
|
Balance of Parish within Hospital District* | |||
|
Click here for map of Hospital Districts. | |||
The following Vermilion Parish forms are provided here for
viewing or printing in your choice of two popular formats.
|
Form |
Format |
|
| Sales and Use Tax Report Form (Beginning 07/01/09) | ||
| Sales and Use Tax Report Form (01/01/09 thru 06/30/09) | ||
| Sales and Use Tax Report Form (10/01/08 thru 12/31/08) | ||
| Sales and Use Tax Report Form thru 09/30/2008 | ||
| Hotel/Motel Tax Report Form | ||
| Sales and Use Tax Registration Application | Online | Printable |
For more information, contact Kathryn Vincent, Administrator.
Technical questions should be addressed in writing to the Division.