| 8.75% | 4.75% | ||
| 8.75% | 4.75% | ||
| 8.75% | 4.75% | ||
| 8.75% | 4.75% | ||
| 7.75% | 3.75% |
Sales and Use Tax Rates
(Effective beginning July 1, 2005)
Jurisdiction | Total Rate | State Rate | Parish Rate |
New Roads | 9.00% | 4% | 5.00% |
Livonia | 9.00% | 4% | 5.00% |
Morganza | 9.00% | 4% | 5.00% |
Fordoche | 9.00% | 4% | 5.00% |
Balance of Parish | 8.00% | 4% | 4.00% |
Click here for a breakdown of the Parish tax rates.
Click here for on-line forms.
Technical questions should be addressed in writing to the Department c/o Ronell
Roubique, Administrator.
Point Coupee Parish
Sales & Use Tax Rates
(Effective thru June 30,2005)
| Jurisdiction | School Board | Police Jury | City/Town | Report Column |
| New Roads | 2% | 1.75% | 1% | A,B,C |
| Livonia | 2% | 1.75% | 1% | A,B,D |
| Morganza | 2% | 1.75% | 1% | A,B,E |
| Fordoche | 2% | 1.75% | 1% | A,B,F |
| Balance of Parish | 2% | 1.75% | N/A | A,B |
Point Coupee Parish
Sales & Use Tax Rates
(Effective Beginning July 1, 2005)
| Jurisdiction | School Board | Police Jury | City/Town | Report Column |
| New Roads | 2% | 2% | 1% | A,B,C |
| Livonia | 2% | 2% | 1% | A,B,D |
| Morganza | 2% | 2% | 1% | A,B,E |
| Fordoche | 2% | 2% | 1% | A,B,F |
| Balance of Parish | 2% | 2% | N/A | A,B |
| The following forms are available for viewing or printing in your choice of two popular formats. | ||
|
Form |
Format |
|
| Sales and Use Tax Report | ||
| Sales Tax Application | Online | Printable |
Point Coupee Parish Sheriff's Office - For more information, contact Paul R. Smith, Sheriff.